| Name | Birthdate | Club | W.C. | O.G. | OTHERS | TOTAL | 
| KOURNETAS VASILEIOS | 26 | 6 | 254 | 286 | ||
| ROUMELIOTIS NIKOLAOS | 17 | 6 | 253 | 276 | ||
| LAPPAS ILIAS | 15 | 3 | 188 | 206 | ||
| PANTALEON SOTIRIOS | 17 | 6 | 177 | 200 | ||
| BAEV TONTOR-ZLATKOV | 12 | 6 | 169 | 187 | ||
| SMARAGDIS NIKOLAOS | 5 | 0 | 190 | 195 | ||
| STEFANOU GEORGIOS | 5 | 6 | 220 | 231 | ||
| PROUSALIS KONSTANTINOS | 5 | 3 | 166 | 174 | ||
| CHRISTOFIDELIS KONSTANTINOS | 11 | 6 | 139 | 156 | ||
| KARIPIDIS THEOKLITOS | 0 | 0 | 145 | 145 | ||
| ANDREADIS ANDREAS | 5 | 0 | 136 | 141 | ||
| ARMENAKIS APOSTOLOS | 0 | 0 | 112 | 112 | ||
| PAPADIMITRIOU ACHILLEAS | 0 | 0 | 141 | 141 | ||
| TSERGAS SOTIRIOS | 0 | 0 | 67 | 67 | ||
| TZOURITS MITAR | 0 | 0 | 126 | 126 | ||
| FRAGKOS ANDREAS-DIMITRIOS | 0 | 0 | 113 | 113 | ||
| KANELLOS GERASIMOS | 0 | 0 | 41 | 41 | ||
| MINOUDIS VASILEIOS | 0 | 0 | 37 | 37 | ||
| PETROGLOU PETROS | 0 | 0 | 37 | 37 | ||
| RIZOPOULOS DIMITRIOS | 0 | 0 | 48 | 48 | ||
| SOULTANOPOULOS DIMITRIOS | 0 | 0 | 83 | 83 | ||
| PETREAS GEORGIOS | 0 | 0 | 149 | 149 | ||
| PSARRAS ATHANASIOS | 0 | 0 | 28 | 28 | ||
| TERZIS ATHANASIOS | 0 | 0 | 58 | 58 | ||
| LIVATHINOS IOANNIS | 0 | 0 | 17 | 17 | ||
| EFRAIMIDIS NIKITAS | 0 | 0 | 20 | 20 | ||
| GKARAS DIMITRIOS | 0 | 0 | 52 | 52 | ||
| ANGELOPOULOS NIKOLAOS | 0 | 0 | 21 | 21 | ||
| PELEKOUDAS PANAGIOTIS | 0 | 0 | 60 | 60 | ||
| ASPIOTIS ANASTASIOS | 0 | 0 | 48 | 48 | ||
| MANTEKAS IOANNIS | 0 | 0 | 14 | 14 | ||
| SAKOGLOU CHARALAMPOS | 0 | 0 | 2 | 2 | ||
| KOUMENTAKIS RAFAIL | 0 | 0 | 86 | 86 | ||
| IOANNOU KONSTANTINOS | 0 | 0 | 1 | 1 | ||
| GEORGIADIS IOANNIS | 0 | 0 | 1 | 1 | ||
| FILIPPOV DMYTRO | 0 | 0 | 65 | 65 | ||
| SARIKEISOGLOU MICHAIL | 0 | 0 | 38 | 38 | ||
| KOKKINAKIS MENELAOS | 0 | 0 | 80 | 80 | ||
| MAROULIS ATHANASIOS | 0 | 0 | 11 | 11 | ||
| CHATZILIADIS DIMITRIOS | 0 | 0 | 14 | 14 | ||
| BELOS CHRISTOS | 0 | 0 | 18 | 18 | ||
| PAPADIMITRIOU THANASIS | 0 | 0 | 7 | 7 | ||
| STIVAXTIS KOSTAS | 0 | 0 | 71 | 71 | ||
| KIRIAKIDIS IOANNIS | 3 | 0 | 36 | 39 | ||
| TAKOYRIDIS IOANNIS | 0 | 0 | 47 | 47 | ||
| TZIOUMAKAS GEORGIOS | 0 | 0 | 61 | 61 | ||
| DALAKOURAS ANESTIS | 0 | 0 | 32 | 32 | ||
| PROTOPSALTIS THANASIS | 0 | 0 | 77 | 77 | ||
| ZISIZ DIMITRIOS | 0 | 0 | 9 | 9 | ||
| PALENTZAS NIKOLAOS | 0 | 0 | 10 | 10 | ||
| TAMPOURATZIS KOSTAS | 0 | 0 | 15 | 15 | ||
| PAPALEXIOU GEORGIOS | 0 | 0 | 4 | 4 | ||
| ROUMELIOTAKIS IOANNIS | 0 | 0 | 3 | 3 | ||
| ZOUPANI NIKOS | 0 | 0 | 11 | 11 | ||
| PAPADOPOULOS PANAG | 0 | 0 | 1 | 1 | ||
| SOTIRIOU SOTIRIOS | 0 | 0 | 11 | 11 | ||
| TSELIOS PARASKEVAS | 0 | 0 | 6 | 6 | ||
| KASAMPALIS STAVROS | 0 | 0 | 3 | 3 | 
